Special Award Winners
| REPORT OF THE YEAR AWARD | ||
| City of Boroondara | WINNER | |
| City of Greater Geelong | FINALIST | |
| Judicial Commission of New South Wales | FINALIST | |
| Woodside Petroleum Ltd | FINALIST | |
| BEST FIRST TIME ENTRY | ||
| TransLink Transport Authority | WINNER | |
| MURCHISON METALS | FINALIST | |
| NATIONAL FILM AND SOUND ARCHIVE | FINALIST | |
| COMMUNICATION REPORTING AWARD - PUBLIC SECTOR | ||
| Western Region Water Corporation | WINNER | |
| Q-COMP | FINALIST | |
| SA Lotteries | FINALIST | |
| COMMUNICATION REPORTING AWARD - PRIVATE SECTOR | ||
| Wesfarmers Limited | WINNER | |
| BHP Billiton | FINALIST | |
| Boral Limited | FINALIST | |
| COMMUNICATION REPORTING AWARD - NOT FOR PROFIT SECTOR | ||
| Scope | WINNER | |
| Cancer Council NSW | FINALIST | |
| Kids Under Cover | FINALIST | |
| GOVERNANCE REPORTING AWARD - PUBLIC SECTOR | ||
| Gold Coast City Council | WINNER | |
| ENERGEX Limited | FINALIST | |
| Watercare Services Limited | FINALIST | |
| Aurora Energy Pty Ltd | FINALIST | |
| GOVERNANCE REPORTING AWARD - PRIVATE SECTOR | ||
| Woodside Petroleum Ltd | WINNER | |
| BHP Billiton | FINALIST | |
| Macarthur Coal | FINALIST | |
|
Incitec Pivot Limited ‘The 2010 Incitec Pivot Limited report, a first time entry in the Awards, provided excellent coverage of governance matters.’ |
FINALIST | |
| ONLINE REPORTING AWARD - PUBLIC SECTOR | ||
| Q-COMP | WINNER | |
| Gold Coast City Council | FINALIST | |
| Grains Research and Development Corporation | FINALIST | |
| Indigenous Business Australia | FINALIST | |
| ONLINE REPORTING AWARD - PRIVATE SECTOR | ||
| The Hospitals Contribution Fund of Australia Ltd. | WINNER | |
| DEXUS Property Group | FINALIST | |
| National Australia Bank | FINALIST | |
| ONLINE REPORTING AWARD - NOT FOR PROFIT SECTOR | ||
| The Institution of Engineers Australia | WINNER | |
| Royal College of Nursing, Australia | FINALIST | |
| The Smith Family | FINALIST | |
| OCCUPATIONAL HEALTH AND SAFETY REPORTING AWARD | ||
| Aurora Energy Limited | WINNER | |
| Mirvac Limited | FINALIST | |
| SUSTAINABILITY REPORTING AWARD | ||
| mecu Limited | WINNER | |
| Dexus | FINALIST | |
| BHP Billiton | FINALIST | |
| City of Stirling | FINALIST | |
| National Australia Bank | Commendation for Integrated Reporting | |